Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 Produkte entsprechen den angegebenen Eckdaten.
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| XYMM-J | 4 | × | 6 | 450/750 V |
| XYMM-J | 5 | × | 1.5 | 450/750 V |
| XYMM-J | 5 | × | 10 | 450/750 V |
| XYMM-J | 5 | × | 16 | 450/750 V |
| XYMM-J | 5 | × | 2.5 | 450/750 V |
| XYMM-J | 5 | × | 4 | 450/750 V |
| XYMM-J | 5 | × | 6 | 450/750 V |
| XYMM-O | 2 | × | 1.5 | 450/750 V |
| Produktkategorie: | isolierte und ummantelte Dräthe |
|---|---|
| Typ: | YDYzo |
| Nennspannung: | 450/750 V |
| Leitermaterial: | CU |
| Aderzahl: | 4 |
| Leiterquerschnitt: | 4 mm² |
| Leiterausführung: | RE |
| Isoliermaterial: | PVC |
| Mantelmaterial: | PVC |
| Außendurchmesser: | 13,9 mm |
| Gewicht: | 285 kg/km |
| Lieferlänge: | 100 m |
| 1000 m | |
| Normen: | YDYzo < PN-87/E-90056 > [CPR E] |
| Flammwidrig: | EN 60332-1; PN-87/E-90050 |
| Bleifrei | |
| Tiefste Verlegetemperatur: | -5°C |