Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 10/31/15).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | medium voltage cables |
---|---|
Type: | NA2XS(FL)2Y |
Rated voltage: | 20,8/36 kV |
Conductor material: | AL |
No. of cores: | 1 |
Cross-section: | 500 mm² |
Conductor structure: | RM |
Core insulation material: | XLPE |
Conductor screen: | 35 mm² |
Outer jacket material: | PE |
Nominal outer diameter: | 55.9 mm |
Approx. weight: | 3275 kg/km |
Resistant to…: | UV |
Delivery length: | 1000 m |
Construction: | Aluminium conductor, semiconductive conductor screen, XLPE insulation, semiconductive insulation screen, swellable bedding, copper wire screen with copper counter helix, swellable tape, laminated metal foil, PE sheath |
Standard: | HD 620 Part 5B [CPR F] |
Available colours: | black |
Leadfree | |
Halogen-free | |
UV resistant | |
Minimum installation temperature: | -20°C (2Y) |
Application: | Outdoor application, protected from solar radiation, direct burried, in trench or in ducts. |