Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | medium voltage cables |
---|---|
Type: | NSGAFÖU 1,8/3 kV |
Rated voltage: | 1,8/3 kV |
Conductor material: | CU |
No. of cores: | 1 |
Cross-section: | 16 mm² |
Conductor structure: | RM |
Core insulation material: | EPR |
Outer jacket material: | EPR |
Nominal outer diameter: | 13,0 mm |
Approx. weight: | 235 kg/km |
Standard: | DIN VDE 0250-602 |
Rezistenta la propagare flacara: | Reactance to Fire DIN EN 60332-1-1, DIN EN 60332-1-2 Flame propagation DIN EN 60332-1-2 |
Fără plumb | |
Rezistenta la radiatii UV | |
Temp. min. la pozare: | -25°C |