Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | low voltage cables |
---|---|
Type: | PROTOMONT NSSHÖU 0.6/1 kV |
Rated voltage: | 0,6/1 kV |
Conductor material: | CU |
No. of cores: | 3 |
Cross-section: | 4 mm² |
Core insulation material: | EPR |
Outer jacket material: | CPE |
Nominal outer diameter: | 17,2 mm |
Approx. weight: | 380 kg/km |
Resistant to…: | water |
Appplication: | indoor/outdoor |
Standard: | DIN VDE 0250-812 |
Rezistenta la propagare flacara: | DIN EN 60332-1-2 |
Fără plumb | |
Rezistenta la radiatii UV | |
Temp. min. la pozare: | -40°C |