Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×368 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
XYMM-J | 4 | × | 6 | 450/750 V |
XYMM-J | 5 | × | 1.5 | 450/750 V |
XYMM-J | 5 | × | 10 | 450/750 V |
XYMM-J | 5 | × | 16 | 450/750 V |
XYMM-J | 5 | × | 2.5 | 450/750 V |
XYMM-J | 5 | × | 4 | 450/750 V |
XYMM-J | 5 | × | 6 | 450/750 V |
XYMM-O | 2 | × | 1.5 | 450/750 V |
Product category: | low voltage cables |
---|---|
Type: | YKY żo |
Rated voltage: | 0,6/1 kV |
Conductor material: | CU |
No. of cores: | 4 |
Cross-section: | 50 mm² |
Conductor structure: | SM |
Core insulation material: | PVC |
Outer jacket material: | PVC |
Nominal outer diameter: | 27,0 mm |
Approx. weight: | 2135 kg/km |
Appplication: | indoor/outdoor |
Delivery length: | 1000 m |
Standard: | IEC 60502-1, PN-HD 603 S1 [CPR E] |
Rezistenta la propagare flacara: | EN 60332-1 |
Fără plumb | |
Temp. min. la pozare: | -5°C |