Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×4 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
YKSY zo | 10 | × | 1 | 0,6/1 kV |
YKSY zo | 10 | × | 1.5 | 0,6/1 kV |
YKSY zo | 7 | × | 1 | 0,6/1 kV |
YKSY zo | 7 | × | 1.5 | 0,6/1 kV |
Product category: | insulated and sheathed wires |
---|---|
Type: | CYKY |
Rated voltage: | 450/750 V |
Conductor material: | CU |
No. of cores: | 5 |
Cross-section: | 4 mm² |
Conductor structure: | RE |
Core insulation material: | PVC |
Outer jacket material: | PVC |
Nominal outer diameter: | 12,1 mm |
Approx. weight: | 310 kg/km |
Appplication: | indoor/outdoor |
500 m | |
1000 m | |
Standard: | ČSN 34 74 11 [CPR E] |
Rezistenta la propagare flacara: | EN 60332-1 |
Fără plumb | |
Temp. min. la pozare: | -5°C |