Disclaimer: By using this website, you agree to the Terms and Conditions of Use (last updated 31.10.2015).
×4 products match the given parameters.
All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
YKSY zo | 10 | × | 1 | 0,6/1 kV |
YKSY zo | 10 | × | 1.5 | 0,6/1 kV |
YKSY zo | 7 | × | 1 | 0,6/1 kV |
YKSY zo | 7 | × | 1.5 | 0,6/1 kV |
Product category: | low voltage cables |
---|---|
Type: | NA2XY |
Rated voltage: | 0,6/1 kV |
Conductor material: | AL |
No. of cores: | 4 |
Cross-section: | 120 mm² |
Conductor structure: | SM |
Core insulation material: | XLPE |
Outer jacket material: | PVC |
Nominal outer diameter: | 40,0 mm |
Approx. weight: | 2370 kg/km |
Delivery length: | 500 m |
1000 m | |
Standard: | DIN VDE 0276-603 [CPR E] |
Rezistenta la propagare flacara: | EN 60332-1 |
Fără plumb | |
Temp. min. la pozare: | -5°C |